Waitress Salary in New Mexico
| Annual Salary | Hourly Wage | |
|---|---|---|
| Top Earners | $29,176 | $14 |
| 75th Percentile | $22,987 | $11 |
| Average | $20,172 | $10 |
| 25th Percentile | $13,703 | $7 |
What is the minimum wage for a waitress in New Mexico?
$10.50
Minimum Wages for Tipped Employees
| Jurisdiction | Basic Combined Cash & Tip Minimum Wage Rate | Minimum Cash Wage 1 |
|---|---|---|
| New Mexico | $10.50 | $2.55 |
| New York | $12.50 | |
| Tipped Food Service Workers | $8.35 | |
| Tipped Service Employees | $10.40 |
How much do servers make in NM?
Salaries by years of experience in Albuquerque, NM
| Years of experience | Per hour |
|---|---|
| 1 to 2 years | $11.58 |
| 3 to 5 years | – |
| 6 to 9 years | $13.39 |
| More than 10 years | – |
What is Santa Fe minimum wage?
$12.32 an hour
Santa Fe minimum wage rising to $12.32 an hour March 1.
How expensive is it to live in Santa Fe?
Santa Fe cost of living is 115.4
| COST OF LIVING | Santa Fe | New Mexico |
|---|---|---|
| Housing | 164.5 | 83.6 |
| Median Home Cost | $380,400 | $193,200 |
| Utilities | 99.6 | 100.4 |
| Transportation | 80.2 | 84.6 |
Does Santa Fe have a lot of snakes?
Although not many snakes and spiders live in the Santa Fe area, some of the United States’ most venomous species do dwell near the city. However, snake and spider bites are rare, and these animals will not bother humans if left alone.